UK-focused job management with per-user pricing and add-on AI
£29/mo flat-rate for your whole team
A 5-person team pays ~£160/mo with Powered Now vs £29/mo with Graftie — a £131/mo saving (£1,572/yr).
Graftie includes AI Receptionist, WhatsApp, and trade presets. Powered Now does not.
| Feature | Graftie | Powered Now |
|---|---|---|
| AI Quote Generation | ✓ | ✓ |
| AI Receptionist included | ✓ | Add-on £29-39 |
| WhatsApp Business messaging | ✓ | ✗ |
| Trade presets (15 trades) | ✓ | ✗ |
| UK compliance certificates | ✓ | ✓ |
| Flat-rate (no per-user fees) | ✓ | ✗ |
| Free tier | ✓ | ✗ |
| Installable PWA (cached pages) | ✓ | ✗ |
| 5-person team cost / month | £29 | £160 |
Flat-rate £29/mo for your whole team. AI Receptionist, WhatsApp, and UK compliance included. No add-ons.